Herbal Extracts |
||
Products Name | Plant Source | Specification |
5-HTP | Griffonia simplicifolia | 5-HTP 99% Test By HPLC |
Angelica Extract | Angelica Sinensis(Oliv.)Diels | Liguistlide1% Test By HPLC |
Artichoke Extract | Cynara scolymus L | 10:1 |
Astragalus Extract | Astragalus Membranaceus (fisch)Bge | Astragalosides 0.3% HPLC Polysaccharide 20%, 50% UV |
Black Cohosh Extract | Cimicifuga Racemosa | Triterpene Glycosides 2.5% 5% 8% |
Burdock Extract | Arctium lappa L. | 0.35% Chlorogenic Acid HPLC |
Chaste Tree Extract | Vitex agnus-castus | Vitexin 5% UV/Flavones 5% UV |
Cinnamon Bark Extract | Cinnamomum cassia Presl | 30% Polyphenols UV |
Common Cnidium Fruit Extract | Cnidium monnieri (L.) Cuss |
10%Osthole Test By HPLC |
Echinacea Extract | Echinacea Purpurea | polyphenol≥4.0% UV chicoric acid≥2.0% HPLC |
Epimedium Extract | Epimedium Brevicornum L | Icariin 5%, 10%, 20%, 30%, 40%, 50% |
Ginger Extract | Zingiber Officinale Rosc | Gingerols 5% Test By HPLC |
Hawthorn Extract | Crataegus oxyacantha | Flavones 5-90% UV Vitex-2”-rhamnoside 2% |
Horsechenut Extract | Aesculus Hippocastanum L. | Aescin18-20% HPLC Aescin18-20% UV |
Horsetail Extract | Equistum Arvense L. | 7% Silica UV |
Huperzine-A | Lycopodium serratum Thunb.var | 1-98% HPLC |
Magnolia Cortex Extract | Magnolia officnalis L | 2% Honokiol by UV |
Milk Thistle Extract | Silybum marianum (L.) Gaertn |
Silymarin 80% Test By UV |
Nettle Extract | Urtica dioica L | 1% Silica Test By UV 1%-Sterols Test By UV |
Pueraria Extract | Pueraria Lobata(Willd.) | Isoflavones by UV, HPLC |
Red Clover Extract | Trifolium pratense | 2.5% ~ 40% HPLC |
Reishi Mushroom Extract | Ganoderma lucidum (Leyss.ex FR.) Karst |
10%,15%,20% Reishi Polysaccharides UV |
Resveratrol | Polygonum cuspidatum Sieb. | Resveratrol 1%--98% |
Rhodiola Rosea Extract | Rhodiola rosea L. | Salidroside 1%, 2%, 3% |
Salicin | Salix alba L. | Salicin 98% 25% 15% |
Saw Palmetto Fruit Extract | Serenoa repens(Bartr.)Small | Total Fatty Acids ≥25% |
Schisandra Chinensis Extract | Schisandra chinensis | Schisandrins 2%-9% Schisandrin A/B 1% |
Shikimic acid | Illicium lanceolatum A.C. Smith | Shikimic Acid 98% |
Siberian Ginseng Extract | Eleutherocus senticosus | Eleutheroside B+E 0.8% 1.0% 1.5% Test By HPLC |
St. John's Wort Extract | Hypericum perforatum | 0.3% Test By HPLC |
Synephrine | Citrus aurantium.L | Synephrine 5%--98% |
Tribulus Terrestris Extract | Tribulus terrestris | Saponins ≥ 40%, 50%, 70%, 90%/UV Protodiosin ≥ 20%,40%, HPLC |
Wild Yam Extract | Dioscorea Opposita Thunb | Diosgenine 6% 16% 20% |
Wolfberry Extract | Lycium barbarum | 10%,15%,20% Polysaccharides UV |
Yohimbe Extract | Pausinystalia Yohimbe | Yohimbine 1%--98% Test By HPLC |